Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
SEAT | LEON (1P1) | 1.6 Diesel | 77kW / 105Hp | 02.2010-12.2012 | Front | Open |
SEAT | LEON (1P1) | 1.6 Diesel | 66kW / 90Hp | 11.2010-12.2012 | Front | Open |
SEAT | LEON (1P1) | 1.9 Diesel | 77kW / 105Hp | 07.2005-12.2010 | Front | Open |
SEAT | LEON (1P1) | 1.9 Diesel | 66kW / 90Hp | 06.2007-12.2010 | Front | Open |
SEAT | LEON (1P1) | 2.0 Diesel | 100kW / 136Hp | 07.2005-05.2010 | Front | Open |
SEAT | LEON (1P1) | 2.0 Diesel | 103kW / 140Hp | 10.2005-10.2010 | Front | Open |
SEAT | LEON (1P1) | 2.0 Diesel | 125kW / 170Hp | 05.2006-12.2012 | Front | Open |
SEAT | LEON (1P1) | 2.0 Diesel | 103kW / 140Hp | 07.2005-12.2012 | Front | Open |
Petrol |
||||||
SEAT | LEON (1P1) | 1.2 Petrol | 77kW / 105Hp | 02.2010-12.2012 | Front | Open |
SEAT | LEON (1P1) | 1.4 Petrol | 63kW / 86Hp | 06.2006-12.2012 | Front | Open |
SEAT | LEON (1P1) | 1.4 Petrol | 92kW / 125Hp | 11.2007-12.2012 | Front | Open |
SEAT | LEON (1P1) | 1.6 Petrol | 75kW / 102Hp | 07.2005-12.2012 | Front | Open |
SEAT | LEON (1P1) | 1.8 Petrol | 118kW / 160Hp | 06.2007-12.2012 | Front | Open |
SEAT | LEON (1P1) | 2.0 Petrol | 195kW / 265Hp | 09.2009-12.2012 | Front | Open |
SEAT | LEON (1P1) | 2.0 Petrol | 110kW / 150Hp | 07.2005-05.2010 | Front | Open |
SEAT | LEON (1P1) | 2.0 Petrol | 147kW / 200Hp | 05.2005-03.2009 | Front | Open |
SEAT | LEON (1P1) | 2.0 Petrol | 136kW / 185Hp | 09.2005-05.2006 | Front | Open |
SEAT | LEON (1P1) | 2.0 Petrol | 177kW / 240Hp | 11.2006-05.2011 | Front | Open |
SEAT | LEON (1P1) | 2.0 Petrol | 155kW / 211Hp | 06.2009-12.2012 | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
SEAT | LEON (1P1) | 1.6 Petrol/Liquified Petroleum Gas (LPG) | 75kW / 102Hp | 12.2009-12.2012 | Front | Open |