Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
KIA | XCEED (CD) | 1.6 Diesel | 85kW / 116Hp | 06.2019- .. | Front | Open |
KIA | XCEED (CD) | 1.6 Diesel | 100kW / 136Hp | 06.2019- .. | Front | Open |
Diesel/Electro |
||||||
KIA | XCEED (CD) | 1.6 Diesel/Electro | 85kW / 116Hp | 12.2019- .. | Front | Open |
KIA | XCEED (CD) | 1.6 Diesel/Electro | 100kW / 136Hp | 12.2019- .. | Front | Open |
Petrol |
||||||
KIA | XCEED (CD) | 1.0 Petrol | 88kW / 120Hp | 06.2019- .. | Front | Open |
KIA | XCEED (CD) | 1.0 Petrol | 74kW / 101Hp | 02.2024- .. | Front | Open |
KIA | XCEED (CD) | 1.4 Petrol | 103kW / 140Hp | 06.2019-12.2020 | Front | Open |
KIA | XCEED (CD) | 1.5 Petrol | 118kW / 160Hp | 01.2021- .. | Front | Open |
KIA | XCEED (CD) | 1.5 Petrol | 103kW / 140Hp | 02.2024- .. | Front | Open |
KIA | XCEED (CD) | 1.6 Petrol | 150kW / 204Hp | 06.2019- .. | Front | Open |
KIA | XCEED (CD) | 1.6 Petrol | 147kW / 200Hp | 09.2019- .. | Front | Open |
Petrol/Electric |
||||||
KIA | XCEED (CD) | 1.0 Petrol/Electric | 88kW / 120Hp | 08.2021- .. | Front | Open |
KIA | XCEED (CD) | 1.5 Petrol/Electric | 118kW / 160Hp | 01.2021- .. | Front | Open |
KIA | XCEED (CD) | 1.5 Petrol/Electric | 103kW / 140Hp | 02.2024- .. | Front | Open |
KIA | XCEED (CD) | 1.6 Petrol/Electric | 104kW / 141Hp | 12.2019- .. | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
KIA | XCEED (CD) | 1.0 Petrol/Liquified Petroleum Gas (LPG) | 86kW / 117Hp | 05.2021- .. | Front | Open |