Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
KIA | PRO CEE'D (ED) | 1.6 Diesel | 85kW / 115Hp | 02.2008-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 1.6 Diesel | 94kW / 128Hp | 10.2010-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 1.6 Diesel | 66kW / 90Hp | 02.2008-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 2.0 Diesel | 103kW / 140Hp | 02.2008-09.2012 | Front | Open |
Petrol |
||||||
KIA | PRO CEE'D (ED) | 1.4 Petrol | 80kW / 109Hp | 02.2008-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 1.4 Petrol | 77kW / 105Hp | 02.2008-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 1.4 Petrol | 66kW / 90Hp | 06.2010-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 1.6 Petrol | 93kW / 126Hp | 02.2008-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 1.6 Petrol | 90kW / 122Hp | 02.2008-09.2012 | Front | Open |
KIA | PRO CEE'D (ED) | 1.6 Petrol | 92kW / 125Hp | 10.2010-02.2013 | Front | Open |
KIA | PRO CEE'D (ED) | 2.0 Petrol | 105kW / 143Hp | 02.2008-09.2012 | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
KIA | PRO CEE'D (ED) | 2.0 Petrol/Liquified Petroleum Gas (LPG) | 105kW / 143Hp | 01.2009-12.2009 | Front | Open |