Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
BMW | 2 Active Tourer (F45) | 1.5 Diesel | 70kW / 95Hp | 07.2014-02.2018 | Front | View parts |
BMW | 2 Active Tourer (F45) | 1.5 Diesel | 85kW / 116Hp | 03.2014-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Diesel | 110kW / 150Hp | 11.2013-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Diesel | 100kW / 136Hp | 11.2013-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Diesel | 110kW / 150Hp | 12.2014-10.2021 | 4x4 | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Diesel | 140kW / 190Hp | 03.2014-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Diesel | 140kW / 190Hp | 03.2014-10.2021 | 4x4 | View parts |
Petrol |
||||||
BMW | 2 Active Tourer (F45) | 1.5 Petrol | 75kW / 102Hp | 02.2015-02.2018 | Front | View parts |
BMW | 2 Active Tourer (F45) | 1.5 Petrol | 80kW / 109Hp | 03.2018-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 1.5 Petrol | 100kW / 136Hp | 07.2014-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 1.5 Petrol | 103kW / 140Hp | 03.2018-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Petrol | 141kW / 192Hp | 03.2014-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Petrol | 131kW / 178Hp | 11.2020-10.2021 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Petrol | 170kW / 231Hp | 11.2013-12.2019 | Front | View parts |
BMW | 2 Active Tourer (F45) | 2.0 Petrol | 170kW / 231Hp | 03.2014-10.2021 | 4x4 | View parts |
Petrol/Electric |
||||||
BMW | 2 Active Tourer (F45) | 1.5 Petrol/Electric | 165kW / 224Hp | 11.2014-10.2021 | 4x4 | View parts |
BMW | 2 Active Tourer (F45) | 1.5 Petrol/Electric | 162kW / 220Hp | 11.2020-10.2021 | 4x4 | View parts |