Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 140kW / 190Hp | 08.2015-09.2018 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 110kW / 150Hp | 08.2015-09.2018 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 100kW / 136Hp | 08.2015-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 90kW / 122Hp | 04.2016-09.2018 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 140kW / 190Hp | 10.2015-09.2018 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 110kW / 150Hp | 09.2016-10.2019 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 120kW / 163Hp | 09.2016-09.2018 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel | 160kW / 218Hp | 10.2015-08.2018 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel | 200kW / 272Hp | 08.2015-08.2018 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel | 160kW / 218Hp | 11.2015-08.2018 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 90kW / 122Hp | 10.2018-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 110kW / 150Hp | 10.2018-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 140kW / 190Hp | 10.2018-08.2020 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel | 140kW / 190Hp | 10.2018-09.2020 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel | 170kW / 231Hp | 07.2018- .. | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel | 210kW / 286Hp | 07.2018- .. | 4x4 | Open |
Diesel/Electro |
||||||
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel/Electro | 100kW / 136Hp | 07.2019- .. | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel/Electro | 120kW / 163Hp | 07.2019- .. | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel/Electro | 150kW / 204Hp | 09.2020- .. | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Diesel/Electro | 150kW / 204Hp | 05.2020- .. | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel/Electro | 210kW / 286Hp | 08.2020- .. | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel/Electro | 255kW / 347Hp | 05.2019- .. | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Diesel/Electro | 251kW / 341Hp | 01.2021- .. | 4x4 | Open |
Petrol |
||||||
AUDI | A4 B9 Avant (8W5, 8WD) | 1.4 Petrol | 110kW / 150Hp | 02.2016-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol | 140kW / 190Hp | 08.2015- .. | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol | 185kW / 252Hp | 05.2016-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol | 183kW / 249Hp | 05.2016-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol | 185kW / 252Hp | 08.2015-10.2019 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol | 183kW / 249Hp | 11.2015-10.2019 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.9 Petrol | 331kW / 450Hp | 10.2017- .. | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.9 Petrol | 346kW / 470Hp | 07.2024-12.2024 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 Petrol | 260kW / 354Hp | 05.2016- .. | 4x4 | Open |
Petrol/Compressed Natural Gas (CNG) |
||||||
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Compressed Natural Gas (CNG) | 125kW / 170Hp | 11.2016-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Compressed Natural Gas (CNG) | 125kW / 170Hp | 11.2016- .. | Front | Open |
Petrol/Electric |
||||||
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 185kW / 252Hp | 05.2017-06.2018 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 110kW / 150Hp | 12.2018- .. | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 140kW / 190Hp | 05.2017- .. | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 150kW / 204Hp | 06.2020- .. | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 150kW / 204Hp | 06.2020- .. | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 180kW / 245Hp | 07.2018-10.2019 | Front | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 180kW / 245Hp | 07.2018-10.2019 | 4x4 | Open |
AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 Petrol/Electric | 195kW / 265Hp | 08.2020- .. | 4x4 | Open |