Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol |
||||||
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 4.0 Petrol | 373kW / 507Hp | 09.2011-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 4.0 Petrol | 388kW / 528Hp | 01.2014-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 423kW / 575Hp | 01.2011-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 460kW / 626Hp | 09.2012-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 412kW / 560Hp | 06.2003-12.2011 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 449kW / 610Hp | 09.2007-12.2011 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 467kW / 635Hp | 05.2014-05.2016 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 472kW / 642Hp | 05.2016-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 463kW / 630Hp | 10.2009-12.2011 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol | 522kW / 710Hp | 01.2017-07.2018 | 4x4 | Open |
Petrol/Ethanol |
||||||
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 4.0 Petrol/Ethanol | 426kW / 579Hp | 10.2014-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol/Ethanol | 463kW / 630Hp | 02.2008-05.2010 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol/Ethanol | 423kW / 575Hp | 11.2010-12.2013 | 4x4 | Open |
BENTLEY | CONTINENTAL Coupe (3W_, 393) | 6.0 Petrol/Ethanol | 434kW / 590Hp | 05.2015-07.2018 | 4x4 | Open |