Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
AUDI | A6 Allroad C6 (4FH) | 2.7 Diesel | 132kW / 180Hp | 03.2006-10.2008 | 4x4 | Open |
AUDI | A6 Allroad C6 (4FH) | 2.7 Diesel | 120kW / 163Hp | 05.2006-08.2011 | 4x4 | Open |
AUDI | A6 Allroad C6 (4FH) | 2.7 Diesel | 140kW / 190Hp | 10.2008-08.2011 | 4x4 | Open |
AUDI | A6 Allroad C6 (4FH) | 3.0 Diesel | 171kW / 233Hp | 05.2006-10.2008 | 4x4 | Open |
AUDI | A6 Allroad C6 (4FH) | 3.0 Diesel | 155kW / 211Hp | 05.2006-08.2011 | 4x4 | Open |
AUDI | A6 Allroad C6 (4FH) | 3.0 Diesel | 176kW / 240Hp | 10.2008-08.2011 | 4x4 | Open |
Petrol |
||||||
AUDI | A6 Allroad C6 (4FH) | 3.0 Petrol | 213kW / 290Hp | 10.2008-08.2011 | 4x4 | Open |
AUDI | A6 Allroad C6 (4FH) | 3.2 Petrol | 188kW / 255Hp | 05.2006-10.2008 | 4x4 | Open |
AUDI | A6 Allroad C6 (4FH) | 4.2 Petrol | 257kW / 350Hp | 05.2006-12.2010 | 4x4 | Open |