Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol |
||||||
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 2.5 Petrol | 150kW / 204Hp | 07.2012-06.2016 | Front | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 3.0 Petrol | 245kW / 333Hp | 06.2010-01.2018 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 3.0 Petrol | 213kW / 290Hp | 07.2010-04.2014 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 3.0 Petrol | 228kW / 310Hp | 11.2011-01.2018 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.0 Petrol | 309kW / 420Hp | 03.2012-12.2014 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.0 Petrol | 320kW / 435Hp | 10.2013-12.2015 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.2 Petrol | 273kW / 371Hp | 11.2009-12.2012 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 6.3 Petrol | 368kW / 500Hp | 01.2011-01.2018 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.0 Petrol | 445kW / 605Hp | 11.2015-01.2018 | 4x4 | View parts |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.0 Petrol | 382kW / 520Hp | 04.2012-01.2018 | 4x4 | View parts |
Petrol/Electric |
||||||
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 2.0 Petrol/Electric | 180kW / 245Hp | 02.2012-11.2015 | Front | View parts |