Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
VOLVO | S40 I (644) | 1.9 Diesel | 70kW / 95Hp | 03.1999-07.2000 | Front | Open |
VOLVO | S40 I (644) | 1.9 Diesel | 75kW / 102Hp | 07.2000-12.2003 | Front | Open |
VOLVO | S40 I (644) | 1.9 Diesel | 85kW / 115Hp | 07.2000-12.2003 | Front | Open |
VOLVO | S40 I (644) | 1.9 Diesel | 66kW / 90Hp | 07.1995-08.1999 | Front | Open |
Petrol |
||||||
VOLVO | S40 I (644) | 1.6 Petrol | 77kW / 105Hp | 09.1995-08.1999 | Front | Open |
VOLVO | S40 I (644) | 1.6 Petrol | 80kW / 109Hp | 03.1999-12.2003 | Front | Open |
VOLVO | S40 I (644) | 1.8 Petrol | 85kW / 115Hp | 07.1995-08.1999 | Front | Open |
VOLVO | S40 I (644) | 1.8 Petrol | 90kW / 122Hp | 03.1999-12.2003 | Front | Open |
VOLVO | S40 I (644) | 1.8 Petrol | 85kW / 116Hp | 06.2001-08.2003 | Front | Open |
VOLVO | S40 I (644) | 1.8 Petrol | 92kW / 125Hp | 03.1998-12.2003 | Front | Open |
VOLVO | S40 I (644) | 1.8 Petrol | 90kW / 122Hp | 06.2001-12.2003 | Front | Open |
VOLVO | S40 I (644) | 1.9 Petrol | 147kW / 200Hp | 05.1997-07.2000 | Front | Open |
VOLVO | S40 I (644) | 2.0 Petrol | 100kW / 136Hp | 07.1995-12.2003 | Front | Open |
VOLVO | S40 I (644) | 2.0 Petrol | 103kW / 140Hp | 07.1995-08.1999 | Front | Open |
VOLVO | S40 I (644) | 2.0 Petrol | 118kW / 160Hp | 10.1997-12.2003 | Front | Open |
VOLVO | S40 I (644) | 2.0 Petrol | 121kW / 165Hp | 07.2000-06.2001 | Front | Open |
VOLVO | S40 I (644) | 2.0 Petrol | 120kW / 163Hp | 06.2001-12.2003 | Front | Open |
VOLVO | S40 I (644) | 2.0 Petrol | 147kW / 200Hp | 07.2000-12.2003 | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
VOLVO | S40 I (644) | 1.8 Petrol/Liquified Petroleum Gas (LPG) | 90kW / 122Hp | 03.1999-12.2004 | Front | Open |