Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
PORSCHE | CAYENNE (92A) | 3.0 Diesel | 155kW / 211Hp | 06.2010-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 3.0 Diesel | 176kW / 239Hp | 06.2010-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 3.0 Diesel | 180kW / 245Hp | 06.2011-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 3.0 Diesel | 184kW / 250Hp | 08.2014-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 3.0 Diesel | 193kW / 262Hp | 10.2014-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.2 Diesel | 281kW / 382Hp | 10.2012-05.2014 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.2 Diesel | 283kW / 385Hp | 10.2014-05.2018 | 4x4 | Open |
Petrol |
||||||
PORSCHE | CAYENNE (92A) | 3.6 Petrol | 220kW / 300Hp | 06.2010-12.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 3.6 Petrol | 324kW / 440Hp | 02.2015-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 3.6 Petrol | 309kW / 420Hp | 10.2014-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.8 Petrol | 309kW / 420Hp | 06.2012-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.8 Petrol | 294kW / 400Hp | 06.2010-05.2014 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.8 Petrol | 397kW / 540Hp | 06.2010-05.2014 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.8 Petrol | 368kW / 500Hp | 06.2010-05.2014 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.8 Petrol | 382kW / 520Hp | 10.2014-05.2018 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.8 Petrol | 405kW / 550Hp | 10.2012-05.2014 | 4x4 | Open |
PORSCHE | CAYENNE (92A) | 4.8 Petrol | 419kW / 570Hp | 01.2015-05.2018 | 4x4 | Open |
Petrol/Electric |
||||||
PORSCHE | CAYENNE (92A) | 3.0 Petrol/Electric | 306kW / 416Hp | 05.2011-05.2017 | 4x4 | Open |