Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
CITROËN | XSARA (N1) | 1.4 Diesel | 50kW / 68Hp | 01.2003-03.2005 | Front | Open |
CITROËN | XSARA (N1) | 1.5 Diesel | 42kW / 57Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.8 Diesel | 43kW / 58Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.9 Diesel | 51kW / 70Hp | 07.1998-03.2005 | Front | Open |
CITROËN | XSARA (N1) | 1.9 Diesel | 50kW / 68Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.9 Diesel | 55kW / 75Hp | 01.1998-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.9 Diesel | 66kW / 90Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 2.0 Diesel | 80kW / 109Hp | 05.2001-03.2005 | Front | Open |
CITROËN | XSARA (N1) | 2.0 Diesel | 66kW / 90Hp | 02.1999-03.2005 | Front | Open |
Petrol |
||||||
CITROËN | XSARA (N1) | 1.4 Petrol | 55kW / 75Hp | 04.1997-03.2005 | Front | Open |
CITROËN | XSARA (N1) | 1.6 Petrol | 80kW / 109Hp | 09.2000-03.2005 | Front | Open |
CITROËN | XSARA (N1) | 1.6 Petrol | 65kW / 88Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.8 Petrol | 66kW / 90Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.8 Petrol | 81kW / 110Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.8 Petrol | 74kW / 101Hp | 04.1997-09.2000 | Front | Open |
CITROËN | XSARA (N1) | 2.0 Petrol | 100kW / 136Hp | 09.2000-03.2005 | Front | Open |
CITROËN | XSARA (N1) | 2.0 Petrol | 97kW / 132Hp | 07.1998-09.2000 | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
CITROËN | XSARA (N1) | 1.4 Petrol/Liquified Petroleum Gas (LPG) | 55kW / 75Hp | 05.1998-08.2000 | Front | Open |
CITROËN | XSARA (N1) | 1.8 Petrol/Liquified Petroleum Gas (LPG) | 82kW / 111Hp | 07.1997-08.2000 | Front | Open |