Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
AUDI | Q3 (F3B) | 2.0 Diesel | 110kW / 150Hp | 09.2018- .. | Front | Open |
AUDI | Q3 (F3B) | 2.0 Diesel | 110kW / 150Hp | 09.2018- .. | 4x4 | Open |
AUDI | Q3 (F3B) | 2.0 Diesel | 140kW / 190Hp | 10.2018- .. | 4x4 | Open |
AUDI | Q3 (F3B) | 2.0 Diesel | 147kW / 200Hp | 11.2020- .. | 4x4 | Open |
AUDI | Q3 (F3B) | 2.0 Diesel | 142kW / 193Hp | 04.2024- .. | 4x4 | Open |
Petrol |
||||||
AUDI | Q3 (F3B) | 2.5 Petrol | 294kW / 400Hp | 10.2019- .. | 4x4 | Open |
AUDI | Q3 (F3B) | 1.5 Petrol | 110kW / 150Hp | 08.2018- .. | Front | Open |
AUDI | Q3 (F3B) | 2.0 Petrol | 140kW / 190Hp | 07.2018-06.2021 | 4x4 | Open |
AUDI | Q3 (F3B) | 2.0 Petrol | 140kW / 190Hp | 04.2021- .. | 4x4 | Open |
AUDI | Q3 (F3B) | 2.0 Petrol | 169kW / 230Hp | 07.2018- .. | 4x4 | Open |
AUDI | Q3 (F3B) | 2.0 Petrol | 180kW / 245Hp | 01.2021- .. | 4x4 | Open |
Petrol/Electric |
||||||
AUDI | Q3 (F3B) | 1.5 Petrol/Electric | 110kW / 150Hp | 11.2019- .. | Front | Open |
AUDI | Q3 (F3B) | 1.4 Petrol/Electric | 180kW / 245Hp | 11.2020- .. | Front | Open |