Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel/Electro |
||||||
AUDI | A6 Allroad C8 (4AH) | 2.0 Diesel/Electro | 150kW / 204Hp | 09.2020- .. | 4x4 | Open |
AUDI | A6 Allroad C8 (4AH) | 3.0 Diesel/Electro | 170kW / 231Hp | 11.2018- .. | 4x4 | Open |
AUDI | A6 Allroad C8 (4AH) | 3.0 Diesel/Electro | 180kW / 245Hp | 01.2021- .. | 4x4 | Open |
AUDI | A6 Allroad C8 (4AH) | 3.0 Diesel/Electro | 210kW / 286Hp | 11.2018- .. | 4x4 | Open |
AUDI | A6 Allroad C8 (4AH) | 3.0 Diesel/Electro | 257kW / 349Hp | 03.2019- .. | 4x4 | Open |
AUDI | A6 Allroad C8 (4AH) | 3.0 Diesel/Electro | 253kW / 344Hp | 11.2020- .. | 4x4 | Open |
Petrol/Electric |
||||||
AUDI | A6 Allroad C8 (4AH) | 3.0 Petrol/Electric | 250kW / 340Hp | 11.2019- .. | 4x4 | Open |