Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
FORD | KUGA III (DFK) | 1.5 Diesel | 88kW / 120Hp | 07.2019- .. | Front | Open |
FORD | KUGA III (DFK) | 2.0 Diesel | 140kW / 190Hp | 07.2019- .. | 4x4 | Open |
FORD | KUGA III (DFK) | 2.0 Diesel | 110kW / 150Hp | 02.2021- .. | 4x4 | Open |
FORD | KUGA III (DFK) | 2.0 Diesel | 88kW / 120Hp | 11.2022- .. | Front | Open |
FORD | KUGA III (DFK) | 2.0 Diesel | 88kW / 120Hp | 11.2022- .. | 4x4 | Open |
Diesel/Electro |
||||||
FORD | KUGA III (DFK) | 2.0 Diesel/Electro | 110kW / 150Hp | 07.2019- .. | Front | Open |
Petrol |
||||||
FORD | KUGA III (DFK) | 1.5 Petrol | 110kW / 150Hp | 07.2019- .. | Front | Open |
FORD | KUGA III (DFK) | 1.5 Petrol | 88kW / 120Hp | 07.2019- .. | Front | Open |
FORD | KUGA III (DFK) | 1.5 Petrol | 134kW / 183Hp | 09.2019- .. | Front | Open |
FORD | KUGA III (DFK) | 1.5 Petrol | 137kW / 186Hp | 10.2024- .. | Front | Open |
Petrol/Electric |
||||||
FORD | KUGA III (DFK) | 2.5 Petrol/Electric | 132kW / 179Hp | 01.2024- .. | Front | Open |
FORD | KUGA III (DFK) | 2.5 Petrol/Electric | 134kW / 182Hp | 01.2024- .. | 4x4 | Open |
FORD | KUGA III (DFK) | 2.5 Petrol/Electric | 178kW / 242Hp | 01.2024- .. | Front | Open |
FORD | KUGA III (DFK) | 2.5 Petrol/Electric | 165kW / 224Hp | 07.2019- .. | Front | Open |
FORD | KUGA III (DFK) | 2.5 Petrol/Electric | 165kW / 224Hp | 07.2019- .. | 4x4 | Open |
FORD | KUGA III (DFK) | 2.5 Petrol/Electric | 140kW / 190Hp | 01.2021- .. | Front | Open |
FORD | KUGA III (DFK) | 2.5 Petrol/Electric | 140kW / 190Hp | 01.2021- .. | 4x4 | Open |
Petrol/Ethanol/Electric |
||||||
FORD | KUGA III (DFK) | 2.5 Petrol/Ethanol/Electric | 140kW / 190Hp | 06.2023- .. | Front | Open |