Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
FORD | ECOSPORT | 1.5 Diesel | 70kW / 95Hp | 05.2015- .. | Front | View parts |
FORD | ECOSPORT | 1.5 Diesel | 74kW / 100Hp | 11.2017- .. | Front | View parts |
FORD | ECOSPORT | 1.5 Diesel | 66kW / 90Hp | 10.2013- .. | Front | View parts |
FORD | ECOSPORT | 1.5 Diesel | 74kW / 100Hp | 05.2015- .. | Front | View parts |
FORD | ECOSPORT | 1.5 Diesel | 92kW / 125Hp | 11.2017- .. | Front | View parts |
FORD | ECOSPORT | 1.5 Diesel | 88kW / 120Hp | 11.2019- .. | Front | View parts |
FORD | ECOSPORT | 1.5 Diesel | 92kW / 125Hp | 11.2017- .. | 4x4 | View parts |
Petrol |
||||||
FORD | ECOSPORT | 1.0 Petrol | 92kW / 125Hp | 10.2013- .. | Front | View parts |
FORD | ECOSPORT | 1.0 Petrol | 103kW / 140Hp | 03.2016- .. | Front | View parts |
FORD | ECOSPORT | 1.0 Petrol | 74kW / 100Hp | 04.2018- .. | Front | View parts |