Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol |
||||||
PORSCHE | CAYENNE Coupe (9YB) | 2.9 Petrol | 324kW / 440Hp | 01.2019- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 Petrol | 250kW / 340Hp | 01.2019- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Petrol | 368kW / 500Hp | 05.2024- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Petrol | 338kW / 460Hp | 08.2020- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Petrol | 349kW / 475Hp | 06.2023- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Petrol | 404kW / 550Hp | 01.2019- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Petrol | 471kW / 640Hp | 06.2021- .. | 4x4 | Open |
Petrol/Electric |
||||||
PORSCHE | CAYENNE Coupe (9YB) | 3.0 Petrol/Electric | 339kW / 461Hp | 01.2019- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 Petrol/Electric | 346kW / 470Hp | 06.2023- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Petrol/Electric | 500kW / 680Hp | 10.2019- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 Petrol/Electric | 382kW / 519Hp | 10.2023- .. | 4x4 | Open |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Petrol/Electric | 544kW / 740Hp | 08.2023- .. | 4x4 | Open |