Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
FORD | FOCUS C-MAX (DM2) | 1.6 Diesel | 80kW / 109Hp | 10.2003-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 1.6 Diesel | 66kW / 90Hp | 02.2005-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 1.8 Diesel | 85kW / 115Hp | 01.2005-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 2.0 Diesel | 98kW / 133Hp | 10.2003-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 2.0 Diesel | 100kW / 136Hp | 10.2003-03.2007 | Front | Open |
Petrol |
||||||
FORD | FOCUS C-MAX (DM2) | 1.6 Petrol | 74kW / 100Hp | 10.2003-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 1.6 Petrol | 85kW / 115Hp | 08.2004-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 1.8 Petrol | 88kW / 120Hp | 10.2003-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 1.8 Petrol | 92kW / 125Hp | 04.2004-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 1.8 Petrol | 90kW / 122Hp | 09.2005-03.2007 | Front | Open |
FORD | FOCUS C-MAX (DM2) | 2.0 Petrol | 107kW / 145Hp | 03.2004-03.2007 | Front | Open |
Petrol/Ethanol |
||||||
FORD | FOCUS C-MAX (DM2) | 1.8 Petrol/Ethanol | 92kW / 125Hp | 01.2006-03.2007 | Front | Open |