Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
BMW | X4 (G02, F98) | 2.0 Diesel | 120kW / 163Hp | 04.2018-03.2020 | 4x4 | View parts |
BMW | X4 (G02, F98) | 2.0 Diesel | 140kW / 190Hp | 04.2018-03.2020 | 4x4 | View parts |
BMW | X4 (G02, F98) | 2.0 Diesel | 155kW / 211Hp | 04.2018- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 2.0 Diesel | 170kW / 231Hp | 04.2018- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Diesel | 195kW / 265Hp | 04.2018-06.2020 | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Diesel | 183kW / 249Hp | 09.2018-06.2020 | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Diesel | 240kW / 326Hp | 04.2018-06.2020 | 4x4 | View parts |
Diesel/Electro |
||||||
BMW | X4 (G02, F98) | 2.0 Diesel/Electro | 120kW / 163Hp | 04.2020- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 2.0 Diesel/Electro | 140kW / 190Hp | 04.2020- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Diesel/Electro | 183kW / 249Hp | 07.2020- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Diesel/Electro | 210kW / 286Hp | 07.2020- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Diesel/Electro | 250kW / 340Hp | 07.2020- .. | 4x4 | View parts |
Petrol |
||||||
BMW | X4 (G02, F98) | 2.0 Petrol | 135kW / 184Hp | 04.2018- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 2.0 Petrol | 185kW / 252Hp | 04.2018- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Petrol | 265kW / 360Hp | 04.2018- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 3.0 Petrol | 260kW / 354Hp | 04.2018-08.2019 | 4x4 | View parts |
Petrol/Electric |
||||||
BMW | X4 (G02, F98) | 2.0 Petrol/Electric | 135kW / 184Hp | 08.2021- .. | 4x4 | View parts |
BMW | X4 (G02, F98) | 2.0 Petrol/Electric | 180kW / 245Hp | 07.2021- .. | 4x4 | View parts |