Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
BMW | X1 (F48) | 1.5 Diesel | 85kW / 116Hp | 11.2014-05.2022 | Front | View parts |
BMW | X1 (F48) | 2.0 Diesel | 110kW / 150Hp | 07.2015-06.2022 | Front | View parts |
BMW | X1 (F48) | 2.0 Diesel | 140kW / 190Hp | 11.2015-05.2022 | Front | View parts |
BMW | X1 (F48) | 2.0 Diesel | 120kW / 163Hp | 11.2015-05.2022 | Front | View parts |
BMW | X1 (F48) | 2.0 Diesel | 110kW / 150Hp | 11.2014-06.2022 | 4x4 | View parts |
BMW | X1 (F48) | 2.0 Diesel | 140kW / 190Hp | 07.2015-06.2022 | 4x4 | View parts |
BMW | X1 (F48) | 2.0 Diesel | 120kW / 163Hp | 07.2015-06.2022 | 4x4 | View parts |
BMW | X1 (F48) | 2.0 Diesel | 170kW / 231Hp | 11.2014-05.2022 | 4x4 | View parts |
Petrol |
||||||
BMW | X1 (F48) | 1.5 Petrol | 100kW / 136Hp | 11.2015-06.2022 | Front | View parts |
BMW | X1 (F48) | 1.5 Petrol | 103kW / 140Hp | 07.2017-06.2022 | Front | View parts |
BMW | X1 (F48) | 2.0 Petrol | 141kW / 192Hp | 07.2015-06.2022 | Front | View parts |
BMW | X1 (F48) | 2.0 Petrol | 131kW / 178Hp | 11.2020-06.2022 | Front | View parts |
BMW | X1 (F48) | 2.0 Petrol | 141kW / 192Hp | 07.2015-06.2022 | 4x4 | View parts |
BMW | X1 (F48) | 2.0 Petrol | 131kW / 178Hp | 11.2020-06.2022 | 4x4 | View parts |
BMW | X1 (F48) | 2.0 Petrol | 170kW / 231Hp | 07.2015-10.2021 | 4x4 | View parts |
Petrol/Electric |
||||||
BMW | X1 (F48) | 1.5 Petrol/Electric | 162kW / 220Hp | 03.2020-06.2022 | 4x4 | View parts |