Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
FORD | FOCUS IV (HN) | 1.5 Diesel | 70kW / 95Hp | 01.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.5 Diesel | 88kW / 120Hp | 01.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.5 Diesel | 85kW / 116Hp | 08.2022- .. | Front | Open |
FORD | FOCUS IV (HN) | 2.0 Diesel | 110kW / 150Hp | 01.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 2.0 Diesel | 140kW / 190Hp | 04.2019- .. | Front | Open |
Petrol |
||||||
FORD | FOCUS IV (HN) | 1.0 Petrol | 63kW / 85Hp | 05.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.0 Petrol | 74kW / 101Hp | 01.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.0 Petrol | 92kW / 125Hp | 01.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.5 Petrol | 110kW / 150Hp | 09.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.5 Petrol | 134kW / 182Hp | 09.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.5 Petrol | 90kW / 123Hp | 11.2018- .. | Front | Open |
FORD | FOCUS IV (HN) | 2.3 Petrol | 206kW / 280Hp | 04.2019- .. | Front | Open |
Petrol/Electric |
||||||
FORD | FOCUS IV (HN) | 1.0 Petrol/Electric | 114kW / 155Hp | 06.2020- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.0 Petrol/Electric | 92kW / 125Hp | 06.2020- .. | Front | Open |
FORD | FOCUS IV (HN) | 1.0 Petrol/Electric | 92kW / 125Hp | 01.2021- .. | Front | Open |
Petrol/Ethanol/Electric |
||||||
FORD | FOCUS IV (HN) | 1.0 Petrol/Ethanol/Electric | 92kW / 125Hp | 01.2022- .. | Front | Open |