Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Diesel | 130kW / 177Hp | 05.2011-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Diesel | 120kW / 163Hp | 05.2011-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Diesel | 100kW / 136Hp | 01.2012-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Diesel | 140kW / 190Hp | 11.2013-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Diesel | 110kW / 150Hp | 09.2014-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Diesel | 140kW / 190Hp | 04.2015-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 150kW / 204Hp | 05.2011-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 155kW / 211Hp | 09.2014-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 160kW / 218Hp | 09.2014-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 150kW / 204Hp | 05.2011-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 180kW / 245Hp | 05.2011-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 230kW / 313Hp | 11.2011-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 155kW / 211Hp | 09.2014-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 160kW / 218Hp | 09.2014-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 200kW / 272Hp | 09.2014-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 235kW / 320Hp | 09.2014-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Diesel | 240kW / 326Hp | 09.2014-09.2018 | 4x4 | Open |
Petrol |
||||||
AUDI | A6 C7 Avant (4G5, 4GD) | 1.8 Petrol | 140kW / 190Hp | 09.2014-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Petrol | 132kW / 180Hp | 06.2011-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Petrol | 185kW / 252Hp | 09.2014-09.2018 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Petrol | 183kW / 249Hp | 05.2015-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 Petrol | 185kW / 252Hp | 05.2015-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 Petrol | 150kW / 204Hp | 05.2011-04.2015 | Front | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 Petrol | 150kW / 204Hp | 05.2011-04.2015 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 Petrol | 162kW / 220Hp | 09.2014-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Petrol | 220kW / 300Hp | 05.2011-05.2012 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Petrol | 228kW / 310Hp | 11.2011-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 Petrol | 245kW / 333Hp | 09.2014-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 4.0 Petrol | 445kW / 605Hp | 11.2015-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 4.0 Petrol | 412kW / 560Hp | 01.2013-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 4.0 Petrol | 309kW / 420Hp | 02.2012-09.2018 | 4x4 | Open |
AUDI | A6 C7 Avant (4G5, 4GD) | 4.0 Petrol | 331kW / 450Hp | 10.2014-09.2018 | 4x4 | Open |