Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Diesel | 140kW / 190Hp | 01.2016- .. | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Diesel | 120kW / 163Hp | 05.2016-10.2019 | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Diesel | 100kW / 136Hp | 11.2016-07.2018 | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Diesel | 110kW / 150Hp | 11.2016-10.2019 | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 Diesel | 160kW / 218Hp | 01.2016-08.2018 | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 Diesel | 200kW / 272Hp | 01.2016-08.2018 | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 Diesel | 210kW / 286Hp | 07.2018-10.2019 | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Diesel | 140kW / 190Hp | 01.2020- .. | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 Diesel | 170kW / 231Hp | 07.2018- .. | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 Diesel | 210kW / 286Hp | 11.2019- .. | 4x4 | Open |
Diesel/Electro |
||||||
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Diesel/Electro | 150kW / 204Hp | 09.2020- .. | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 Diesel/Electro | 210kW / 286Hp | 08.2020- .. | 4x4 | Open |
Petrol |
||||||
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Petrol | 185kW / 252Hp | 01.2016- .. | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Petrol | 183kW / 249Hp | 05.2016-10.2019 | 4x4 | Open |
Petrol/Electric |
||||||
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Petrol/Electric | 185kW / 252Hp | 11.2018-10.2019 | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Petrol/Electric | 180kW / 245Hp | 07.2018- .. | 4x4 | Open |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 Petrol/Electric | 195kW / 265Hp | 08.2020- .. | 4x4 | Open |