Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol |
||||||
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 4.0 Petrol | 373kW / 507Hp | 02.2012-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol | 412kW / 560Hp | 06.2006-04.2011 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol | 423kW / 575Hp | 11.2011-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol | 522kW / 710Hp | 01.2017-05.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol | 472kW / 642Hp | 10.2017-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol | 448kW / 610Hp | 08.2007-04.2011 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol | 460kW / 626Hp | 09.2012-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol | 467kW / 635Hp | 05.2014-07.2018 | 4x4 | Open |
Petrol/Ethanol |
||||||
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 4.0 Petrol/Ethanol | 373kW / 507Hp | 02.2012-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol/Ethanol | 471kW / 641Hp | 03.2011-06.2014 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol/Ethanol | 463kW / 630Hp | 03.2010-12.2013 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol/Ethanol | 423kW / 575Hp | 09.2011-12.2015 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol/Ethanol | 434kW / 590Hp | 05.2015-07.2018 | 4x4 | Open |
BENTLEY | CONTINENTAL Convertible (3W_, 394) | 6.0 Petrol/Ethanol | 448kW / 610Hp | 08.2007-04.2011 | 4x4 | Open |