Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol |
||||||
CITROËN | XSARA Coupe (N0) | 1.4 Petrol | 55kW / 75Hp | 03.1998-03.2005 | Front | View parts |
CITROËN | XSARA Coupe (N0) | 1.6 Petrol | 80kW / 109Hp | 09.2000-03.2005 | Front | View parts |
CITROËN | XSARA Coupe (N0) | 1.6 Petrol | 65kW / 88Hp | 02.1998-09.2000 | Front | View parts |
CITROËN | XSARA Coupe (N0) | 1.8 Petrol | 66kW / 90Hp | 02.1998-09.2000 | Front | View parts |
CITROËN | XSARA Coupe (N0) | 1.8 Petrol | 74kW / 101Hp | 02.1998-09.2000 | Front | View parts |
CITROËN | XSARA Coupe (N0) | 1.8 Petrol | 81kW / 110Hp | 02.1998-09.2000 | Front | View parts |
CITROËN | XSARA Coupe (N0) | 2.0 Petrol | 100kW / 136Hp | 09.2000-03.2005 | Front | View parts |
CITROËN | XSARA Coupe (N0) | 2.0 Petrol | 120kW / 163Hp | 02.1998-03.2005 | Front | View parts |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
CITROËN | XSARA Coupe (N0) | 1.8 Petrol/Liquified Petroleum Gas (LPG) | 82kW / 112Hp | 01.1998-08.2000 | Front | View parts |