Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
KIA | PROCEED (CD) | 1.6 Diesel | 100kW / 136Hp | 10.2018- .. | Front | Open |
Diesel/Electro |
||||||
KIA | PROCEED (CD) | 1.6 Diesel/Electro | 100kW / 136Hp | 12.2019- .. | Front | Open |
Petrol |
||||||
KIA | PROCEED (CD) | 1.0 Petrol | 88kW / 120Hp | 10.2018- .. | Front | Open |
KIA | PROCEED (CD) | 1.0 Petrol | 73kW / 99Hp | 02.2024- .. | Front | Open |
KIA | PROCEED (CD) | 1.4 Petrol | 103kW / 140Hp | 10.2018-12.2020 | Front | Open |
KIA | PROCEED (CD) | 1.5 Petrol | 118kW / 160Hp | 01.2021- .. | Front | Open |
KIA | PROCEED (CD) | 1.5 Petrol | 103kW / 140Hp | 02.2024- .. | Front | Open |
KIA | PROCEED (CD) | 1.6 Petrol | 147kW / 200Hp | 10.2018- .. | Front | Open |
KIA | PROCEED (CD) | 1.6 Petrol | 150kW / 204Hp | 10.2018- .. | Front | Open |
Petrol/Electric |
||||||
KIA | PROCEED (CD) | 1.5 Petrol/Electric | 118kW / 160Hp | 01.2021- .. | Front | Open |
KIA | PROCEED (CD) | 1.5 Petrol/Electric | 103kW / 140Hp | 02.2024- .. | Front | Open |