Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
MERCEDES-BENZ | GLA-CLASS (X156) | 1.5 Diesel | 80kW / 109Hp | 07.2014-05.2018 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.2 Diesel | 100kW / 136Hp | 12.2013-12.2019 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.2 Diesel | 100kW / 136Hp | 12.2013-05.2019 | 4x4 | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.2 Diesel | 125kW / 170Hp | 12.2013-05.2019 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.2 Diesel | 125kW / 170Hp | 12.2013-12.2019 | 4x4 | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.2 Diesel | 130kW / 177Hp | 07.2015-05.2019 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.2 Diesel | 130kW / 177Hp | 07.2015-12.2019 | 4x4 | Open |
Petrol |
||||||
MERCEDES-BENZ | GLA-CLASS (X156) | 2.0 Petrol | 280kW / 381Hp | 07.2015-06.2019 | 4x4 | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 1.6 Petrol | 90kW / 122Hp | 02.2015-12.2019 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 1.6 Petrol | 115kW / 156Hp | 12.2013-12.2019 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 1.6 Petrol | 110kW / 150Hp | 07.2018-12.2019 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.0 Petrol | 135kW / 184Hp | 01.2017-12.2019 | 4x4 | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.0 Petrol | 155kW / 211Hp | 12.2013-12.2019 | Front | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.0 Petrol | 155kW / 211Hp | 12.2013-12.2019 | 4x4 | Open |
MERCEDES-BENZ | GLA-CLASS (X156) | 2.0 Petrol | 265kW / 360Hp | 03.2014-06.2019 | 4x4 | Open |
Petrol/Ethanol |
||||||
MERCEDES-BENZ | GLA-CLASS (X156) | 2.0 Petrol/Ethanol | 155kW / 211Hp | 01.2015-12.2019 | Front | Open |