Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
CITROËN | DS3 (SA_) | 1.4 Diesel | 50kW / 68Hp | 04.2010-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Diesel | 73kW / 99Hp | 07.2014-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Diesel | 88kW / 120Hp | 10.2013-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Diesel | 82kW / 112Hp | 11.2009-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Diesel | 84kW / 114Hp | 08.2012-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Diesel | 85kW / 115Hp | 10.2013-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Diesel | 68kW / 92Hp | 11.2009-07.2015 | Front | Open |
Petrol |
||||||
CITROËN | DS3 (SA_) | 1.2 Petrol | 81kW / 110Hp | 10.2014-03.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.2 Petrol | 60kW / 82Hp | 01.2013-03.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.4 Petrol | 70kW / 95Hp | 04.2010-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.4 Petrol | 72kW / 98Hp | 11.2009-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Petrol | 152kW / 207Hp | 02.2011-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Petrol | 149kW / 203Hp | 02.2011-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Petrol | 110kW / 150Hp | 01.2010-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Petrol | 115kW / 156Hp | 04.2010-07.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Petrol | 121kW / 165Hp | 10.2014-06.2015 | Front | Open |
CITROËN | DS3 (SA_) | 1.6 Petrol | 88kW / 120Hp | 04.2010-07.2015 | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
CITROËN | DS3 (SA_) | 1.4 Petrol/Liquified Petroleum Gas (LPG) | 70kW / 95Hp | 08.2012-07.2015 | Front | Open |