Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
VOLVO | XC70 II (136) | 2.4 Diesel | 129kW / 175Hp | 06.2009-12.2010 | Front | View parts |
VOLVO | XC70 II (136) | 2.0 Diesel | 133kW / 181Hp | 10.2013-04.2016 | Front | View parts |
VOLVO | XC70 II (136) | 2.4 Diesel | 133kW / 181Hp | 10.2013-04.2016 | 4x4 | View parts |
VOLVO | XC70 II (136) | 2.4 Diesel | 151kW / 205Hp | 04.2009-12.2011 | 4x4 | View parts |
VOLVO | XC70 II (136) | 2.4 Diesel | 169kW / 230Hp | 11.2013-04.2016 | 4x4 | View parts |
VOLVO | XC70 II (136) | 2.4 Diesel | 162kW / 220Hp | 03.2015-04.2016 | 4x4 | View parts |
Petrol |
||||||
VOLVO | XC70 II (136) | 2.0 Petrol | 180kW / 245Hp | 10.2013-12.2016 | Front | View parts |
VOLVO | XC70 II (136) | 2.5 Petrol | 187kW / 254Hp | 08.2015-12.2016 | 4x4 | View parts |