Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
VOLVO | 8500 | Diesel | 250kW / 340Hp | 01.1999- .. | Open | |
VOLVO | 8500 | Diesel | 309kW / 420Hp | 01.1997- .. | Open | |
VOLVO | 8500 | Diesel | 309kW / 420Hp | 01.1997- .. | Open | |
VOLVO | 8500 | Diesel | 250kW / 340Hp | 01.1999- .. | Open | |
VOLVO | 8500 | Diesel | 280kW / 380Hp | 01.1999- .. | Open | |
VOLVO | 8500 | Diesel | 280kW / 380Hp | 01.1999- .. | Open | |
VOLVO | 8500 | Diesel | 250kW / 340Hp | 01.1999- .. | Open | |
VOLVO | 8500 | Diesel | 280kW / 380Hp | 01.1999- .. | Open | |
VOLVO | 8500 | Diesel | 309kW / 420Hp | 01.1997- .. | Open | |
VOLVO | 8500 | Diesel | 213kW / 290Hp | 01.1998- .. | Open | |
VOLVO | 8500 | Diesel | 213kW / 290Hp | 01.1998- .. | Open | |
VOLVO | 8500 | Diesel | 224kW / 305Hp | 01.1998- .. | Open | |
VOLVO | 8500 | Diesel | 228kW / 310Hp | 01.1998- .. | Open | |
VOLVO | 8500 | Diesel | 184kW / 250Hp | 01.1998- .. | Open | |
VOLVO | 8500 | Diesel | 202kW / 275Hp | 01.1998- .. | Open | |
VOLVO | 8500 | Diesel | 265kW / 360Hp | 01.1999- .. | Open | |
VOLVO | 8500 | Diesel | 228kW / 310Hp | 01.2006- .. | Open | |
Petrol Engine |
||||||
VOLVO | 8500 | Petrol Engine | 210kW / 286Hp | 01.1994- .. | Open | |
VOLVO | 8500 | Petrol Engine | 213kW / 290Hp | 01.1994- .. | Open | |
VOLVO | 8500 | Petrol Engine | 185kW / 252Hp | 01.1994- .. | Open |