Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
FORD | C-MAX (DM2) | 1.6 Diesel | 66kW / 90Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 1.6 Diesel | 80kW / 109Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 1.6 Diesel | 74kW / 101Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 1.8 Diesel | 85kW / 115Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 2.0 Diesel | 100kW / 136Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 2.0 Diesel | 98kW / 133Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 2.0 Diesel | 81kW / 110Hp | 02.2008-09.2010 | Front | Open |
Petrol |
||||||
FORD | C-MAX (DM2) | 1.6 Petrol | 74kW / 100Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 1.6 Petrol | 85kW / 116Hp | 04.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 1.8 Petrol | 90kW / 122Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 1.8 Petrol | 92kW / 125Hp | 02.2007-09.2010 | Front | Open |
FORD | C-MAX (DM2) | 2.0 Petrol | 107kW / 145Hp | 02.2007-09.2010 | Front | Open |
Petrol/Compressed Natural Gas (CNG) |
||||||
FORD | C-MAX (DM2) | 2.0 Petrol/Compressed Natural Gas (CNG) | 107kW / 145Hp | 04.2009-09.2010 | Front | Open |
Petrol/Ethanol |
||||||
FORD | C-MAX (DM2) | 1.8 Petrol/Ethanol | 92kW / 125Hp | 02.2007-09.2010 | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
FORD | C-MAX (DM2) | 2.0 Petrol/Liquified Petroleum Gas (LPG) | 107kW / 145Hp | 06.2008-09.2010 | Front | Open |