Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel/Electro |
||||||
BMW | 4 Convertible (G23, G83) | 2.0 Diesel/Electro | 140kW / 190Hp | 11.2020- .. | Rear | Open |
BMW | 4 Convertible (G23, G83) | 2.0 Diesel/Electro | 120kW / 163Hp | 11.2020- .. | Rear | Open |
BMW | 4 Convertible (G23, G83) | 3.0 Diesel/Electro | 210kW / 286Hp | 07.2021- .. | Rear | Open |
BMW | 4 Convertible (G23, G83) | 3.0 Diesel/Electro | 250kW / 340Hp | 11.2021- .. | 4x4 | Open |
Petrol |
||||||
BMW | 4 Convertible (G23, G83) | 2.0 Petrol | 135kW / 184Hp | 11.2020- .. | Rear | Open |
BMW | 4 Convertible (G23, G83) | 2.0 Petrol | 190kW / 258Hp | 11.2020- .. | Rear | Open |
BMW | 4 Convertible (G23, G83) | 2.0 Petrol | 180kW / 245Hp | 07.2021- .. | Rear | Open |
BMW | 4 Convertible (G23, G83) | 2.0 Petrol | 180kW / 245Hp | 07.2021- .. | 4x4 | Open |
BMW | 4 Convertible (G23, G83) | 3.0 Petrol | 375kW / 510Hp | 07.2021-02.2024 | 4x4 | Open |
BMW | 4 Convertible (G23, G83) | 3.0 Petrol | 390kW / 530Hp | 03.2024- .. | 4x4 | Open |
Petrol/Electric |
||||||
BMW | 4 Convertible (G23, G83) | 3.0 Petrol/Electric | 275kW / 374Hp | 07.2021- .. | Rear | Open |
BMW | 4 Convertible (G23, G83) | 3.0 Petrol/Electric | 285kW / 387Hp | 11.2020- .. | 4x4 | Open |
BMW | 4 Convertible (G23, G83) | 3.0 Petrol/Electric | 275kW / 374Hp | 11.2020- .. | 4x4 | Open |