Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
VW | GOLF PLUS V (5M1, 521) | 1.6 Diesel | 66kW / 90Hp | 02.2009-12.2013 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 1.6 Diesel | 77kW / 105Hp | 03.2009-12.2013 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 1.9 Diesel | 77kW / 105Hp | 01.2005-01.2009 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 1.9 Diesel | 66kW / 90Hp | 05.2005-12.2008 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 2.0 Diesel | 100kW / 136Hp | 05.2005-12.2013 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 2.0 Diesel | 96kW / 131Hp | 05.2005-05.2007 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 2.0 Diesel | 103kW / 140Hp | 12.2005-05.2011 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 2.0 Diesel | 81kW / 110Hp | 01.2009-12.2013 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 2.0 Diesel | 103kW / 140Hp | 01.2005-12.2013 | Front | View parts |
Petrol |
||||||
VW | GOLF PLUS V (5M1, 521) | 1.2 Petrol | 77kW / 105Hp | 11.2009-12.2013 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 1.2 Petrol | 63kW / 86Hp | 05.2010-12.2013 | Front | View parts |
VW | GOLF PLUS V (5M1, 521) | 1.6 Petrol | 75kW / 102Hp | 05.2005-12.2013 | Front | View parts |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
VW | GOLF PLUS V (5M1, 521) | 1.6 Petrol/Liquified Petroleum Gas (LPG) | 75kW / 102Hp | 05.2009-12.2013 | Front | View parts |