Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
BMW | 7 (G11, G12) | 2.0 Diesel | 170kW / 231Hp | 07.2016-02.2019 | Rear | View parts |
BMW | 7 (G11, G12) | 3.0 Diesel | 195kW / 265Hp | 09.2015-06.2020 | Rear | View parts |
BMW | 7 (G11, G12) | 3.0 Diesel | 195kW / 265Hp | 09.2015-06.2020 | 4x4 | View parts |
BMW | 7 (G11, G12) | 3.0 Diesel | 235kW / 320Hp | 11.2015-06.2020 | 4x4 | View parts |
Diesel/Electro |
||||||
BMW | 7 (G11, G12) | 3.0 Diesel/Electro | 155kW / 211Hp | 07.2020-06.2022 | 4x4 | View parts |
BMW | 7 (G11, G12) | 3.0 Diesel/Electro | 210kW / 286Hp | 07.2020-05.2022 | Rear | View parts |
BMW | 7 (G11, G12) | 3.0 Diesel/Electro | 210kW / 286Hp | 07.2020-06.2022 | 4x4 | View parts |
BMW | 7 (G11, G12) | 3.0 Diesel/Electro | 250kW / 340Hp | 07.2020-06.2022 | 4x4 | View parts |
Petrol |
||||||
BMW | 7 (G11, G12) | 2.0 Petrol | 195kW / 265Hp | 03.2019-06.2022 | Rear | View parts |
Petrol/Electric |
||||||
BMW | 7 (G11, G12) | 2.0 Petrol/Electric | 240kW / 326Hp | 07.2016-02.2019 | Rear | View parts |
BMW | 7 (G11, G12) | 2.0 Petrol/Electric | 240kW / 326Hp | 07.2016-02.2019 | 4x4 | View parts |