Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.6 Diesel | 96kW / 130Hp | 04.2014- .. | Front | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.6 Diesel | 96kW / 130Hp | 04.2014- .. | 4x4 | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.7 Diesel | 110kW / 150Hp | 04.2019- .. | Front | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.7 Diesel | 120kW / 163Hp | 04.2019- .. | Front | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.7 Diesel | 110kW / 150Hp | 04.2019- .. | 4x4 | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.7 Diesel | 96kW / 131Hp | 04.2019- .. | 4x4 | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.7 Diesel | 120kW / 163Hp | 04.2019- .. | 4x4 | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2.0 Diesel | 130kW / 177Hp | 10.2016- .. | Front | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2.0 Diesel | 130kW / 177Hp | 10.2016- .. | 4x4 | Open |
Petrol |
||||||
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.3 Petrol | 118kW / 160Hp | 04.2019- .. | Front | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.3 Petrol | 116kW / 158Hp | 06.2021- .. | Front | Open |
NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.6 Petrol | 120kW / 163Hp | 06.2015- .. | Front | Open |