Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 Diesel | 132kW / 180Hp | 03.2017- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 Diesel | 177kW / 241Hp | 03.2017- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 Diesel | 202kW / 275Hp | 04.2018- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 Diesel | 221kW / 300Hp | 03.2017- .. | 4x4 | Open |
Diesel/Electro |
||||||
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 Diesel/Electro | 120kW / 163Hp | 02.2021- .. | Open | |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 Diesel/Electro | 150kW / 204Hp | 07.2020- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 Diesel/Electro | 221kW / 300Hp | 07.2020- .. | 4x4 | Open |
Petrol |
||||||
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 Petrol | 184kW / 250Hp | 03.2017- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 Petrol | 221kW / 300Hp | 03.2017- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 Petrol | 250kW / 340Hp | 04.2018- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 Petrol | 280kW / 380Hp | 03.2017- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 5.0 Petrol | 405kW / 551Hp | 01.2019- .. | 4x4 | Open |
Petrol/Electric |
||||||
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 Petrol/Electric | 297kW / 404Hp | 07.2020- .. | 4x4 | Open |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 Petrol/Electric | 294kW / 400Hp | 07.2020- .. | 4x4 | Open |