Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
LAND ROVER | RANGE ROVER SPORT II (L494) | 2.0 Diesel | 177kW / 241Hp | 08.2016-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 183kW / 249Hp | 07.2020-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 221kW / 300Hp | 07.2020-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 258kW / 351Hp | 07.2020-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 215kW / 292Hp | 04.2013-12.2016 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 183kW / 249Hp | 04.2013-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 225kW / 306Hp | 09.2014-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 190kW / 258Hp | 04.2013-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel | 155kW / 211Hp | 04.2013-12.2018 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 4.4 Diesel | 250kW / 340Hp | 10.2013-03.2022 | 4x4 | Open |
Diesel/Electro |
||||||
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel/Electro | 183kW / 249Hp | 07.2020-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel/Electro | 221kW / 300Hp | 07.2020-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel/Electro | 258kW / 351Hp | 07.2020-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel/Electro | 250kW / 340Hp | 10.2013-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Diesel/Electro | 260kW / 354Hp | 06.2015-12.2017 | 4x4 | Open |
Petrol |
||||||
LAND ROVER | RANGE ROVER SPORT II (L494) | 2.0 Petrol | 221kW / 300Hp | 10.2017-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Petrol | 250kW / 340Hp | 04.2013-12.2019 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Petrol | 280kW / 380Hp | 06.2015-12.2018 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 5.0 Petrol | 375kW / 510Hp | 04.2013-12.2018 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 5.0 Petrol | 405kW / 550Hp | 01.2014-12.2018 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 5.0 Petrol | 423kW / 575Hp | 11.2017-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 5.0 Petrol | 386kW / 525Hp | 11.2017-03.2022 | 4x4 | Open |
Petrol/Electric |
||||||
LAND ROVER | RANGE ROVER SPORT II (L494) | 2.0 Petrol/Electric | 297kW / 404Hp | 10.2017-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Petrol/Electric | 265kW / 360Hp | 06.2019-03.2022 | 4x4 | Open |
LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 Petrol/Electric | 294kW / 400Hp | 02.2019-03.2022 | 4x4 | Open |