Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel | 183kW / 249Hp | 08.2012-01.2016 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel | 215kW / 292Hp | 10.2012-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel | 202kW / 275Hp | 10.2018-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel | 190kW / 258Hp | 08.2012-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel | 155kW / 211Hp | 10.2013-01.2016 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 4.4 Diesel | 250kW / 340Hp | 08.2012-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 4.4 Diesel | 230kW / 313Hp | 08.2013-09.2021 | 4x4 | Open |
Diesel/Electro |
||||||
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel/Electro | 250kW / 340Hp | 10.2013-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel/Electro | 260kW / 354Hp | 06.2015-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel/Electro | 183kW / 249Hp | 07.2020-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel/Electro | 221kW / 300Hp | 07.2020-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Diesel/Electro | 258kW / 351Hp | 07.2020-09.2021 | 4x4 | Open |
Petrol |
||||||
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Petrol | 294kW / 400Hp | 07.2020-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Petrol | 250kW / 340Hp | 10.2013-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Petrol | 280kW / 380Hp | 06.2015-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 Petrol | 375kW / 510Hp | 08.2012-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 Petrol | 405kW / 550Hp | 06.2015-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 Petrol | 386kW / 525Hp | 11.2017-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 Petrol | 416kW / 566Hp | 11.2017-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 5.0 Petrol | 276kW / 375Hp | 12.2013-01.2016 | 4x4 | Open |
Petrol/Electric |
||||||
LAND ROVER | RANGE ROVER IV (L405) | 2.0 Petrol/Electric | 297kW / 404Hp | 10.2017-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Petrol/Electric | 294kW / 400Hp | 05.2019-09.2021 | 4x4 | Open |
LAND ROVER | RANGE ROVER IV (L405) | 3.0 Petrol/Electric | 265kW / 360Hp | 12.2019-09.2021 | 4x4 | Open |