Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol Engine |
||||||
SSANGYONG | TIVOLI | 1.2 Petrol | 94kW / 128Hp | 03.2020- .. | Front | Open |
SSANGYONG | TIVOLI | 1.2 Petrol/Liquified Petroleum Gas (LPG) | 94kW / 128Hp | 06.2022- .. | Front | Open |
SSANGYONG | TIVOLI | 1.5 Petrol | 120kW / 163Hp | 06.2019- .. | Front | Open |
SSANGYONG | TIVOLI | 1.5 Petrol | 99kW / 135Hp | 12.2021- .. | Front | Open |
SSANGYONG | TIVOLI | 1.5 Petrol | 120kW / 163Hp | 06.2019- .. | 4x4 | Open |
SSANGYONG | TIVOLI | 1.6 Petrol | 94kW / 128Hp | 04.2015- .. | Front | Open |
SSANGYONG | TIVOLI | 1.6 Petrol | 94kW / 128Hp | 03.2015- .. | 4x4 | Open |
SSANGYONG | TIVOLI | 1.6 Petrol/Compressed Natural Gas (CNG) | 94kW / 128Hp | 07.2018- .. | Front | Open |
Diesel |
||||||
SSANGYONG | TIVOLI | 1.6 Diesel | 100kW / 136Hp | 06.2019- .. | Front | Open |
SSANGYONG | TIVOLI | 1.6 Diesel | 85kW / 115Hp | 04.2015- .. | Front | Open |
SSANGYONG | TIVOLI | 1.6 Diesel | 100kW / 136Hp | 06.2019- .. | 4x4 | Open |
SSANGYONG | TIVOLI | 1.6 Diesel | 85kW / 115Hp | 04.2015- .. | 4x4 | Open |