Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol Engine |
||||||
FORD | PUMA (J2K, CF7) | 1.0 Petrol | 70kW / 95Hp | 09.2019- .. | Front | Open |
FORD | PUMA (J2K, CF7) | 1.0 Petrol | 92kW / 125Hp | 09.2019- .. | Front | Open |
FORD | PUMA (J2K, CF7) | 1.0 Petrol/Ethanol | 92kW / 125Hp | 12.2021- .. | Front | Open |
FORD | PUMA (J2K, CF7) | 1.5 Petrol | 147kW / 200Hp | 11.2020- .. | Front | Open |
Mild Hybrid |
||||||
FORD | PUMA (J2K, CF7) | 1.0 Petrol/Electric | 114kW / 155Hp | 09.2019- .. | Front | Open |
FORD | PUMA (J2K, CF7) | 1.0 Petrol/Electric | 118kW / 160Hp | 03.2023- .. | Front | Open |
FORD | PUMA (J2K, CF7) | 1.0 Petrol/Electric | 92kW / 125Hp | 09.2019- .. | Front | Open |
FORD | PUMA (J2K, CF7) | 1.0 Petrol/Electric | 125kW / 170Hp | 03.2023- .. | Front | Open |
Diesel |
||||||
FORD | PUMA (J2K, CF7) | 1.5 Diesel | 88kW / 120Hp | 04.2020- .. | Front | Open |
Electric Motor |
||||||
FORD | PUMA (J2K, CF7) | Electric | 124kW / 169Hp | 01.2025- .. | Front | Open |