Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
BMW | X3 (G01, F97, G08) | 2.0 Diesel | 155kW / 211Hp | 04.2018- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Diesel | 170kW / 231Hp | 04.2018- .. | 4x4 | View parts |
Diesel/Electro |
||||||
BMW | X3 (G01, F97, G08) | 2.0 Diesel/Electro | 100kW / 136Hp | 07.2020- .. | Rear | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Diesel/Electro | 110kW / 150Hp | 07.2020- .. | Rear | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Diesel/Electro | 120kW / 163Hp | 04.2020- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Diesel/Electro | 140kW / 190Hp | 04.2020- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 3.0 Diesel/Electro | 183kW / 249Hp | 07.2020- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 3.0 Diesel/Electro | 210kW / 286Hp | 07.2020- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 3.0 Diesel/Electro | 250kW / 340Hp | 07.2020- .. | 4x4 | View parts |
Petrol |
||||||
BMW | X3 (G01, F97, G08) | 3.0 Petrol | 353kW / 480Hp | 03.2019- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 3.0 Petrol | 375kW / 510Hp | 03.2019- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Petrol | 135kW / 184Hp | 12.2017- .. | Rear | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Petrol | 135kW / 184Hp | 12.2017- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Petrol | 185kW / 252Hp | 08.2017- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 3.0 Petrol | 265kW / 360Hp | 08.2017- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 3.0 Petrol | 285kW / 387Hp | 09.2019- .. | 4x4 | View parts |
Petrol/Electric |
||||||
BMW | X3 (G01, F97, G08) | 2.0 Petrol/Electric | 135kW / 184Hp | 08.2021- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 2.0 Petrol/Electric | 180kW / 245Hp | 08.2021- .. | 4x4 | View parts |
BMW | X3 (G01, F97, G08) | 3.0 Petrol/Electric | 265kW / 360Hp | 08.2021- .. | 4x4 | View parts |