Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
JAGUAR | F-PACE (X761) | 2.0 Diesel | 177kW / 241Hp | 02.2017- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 2.0 Diesel | 132kW / 180Hp | 09.2015- .. | Rear | Open |
JAGUAR | F-PACE (X761) | 2.0 Diesel | 120kW / 163Hp | 02.2017- .. | Rear | Open |
JAGUAR | F-PACE (X761) | 2.0 Diesel | 132kW / 180Hp | 09.2015- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 3.0 Diesel | 221kW / 300Hp | 10.2020- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 3.0 Diesel | 221kW / 300Hp | 09.2015- .. | 4x4 | Open |
Diesel/Electro |
||||||
JAGUAR | F-PACE (X761) | 2.0 Diesel/Electro | 120kW / 163Hp | 10.2020- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 2.0 Diesel/Electro | 150kW / 204Hp | 10.2020- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 3.0 Diesel/Electro | 221kW / 300Hp | 10.2020- .. | 4x4 | Open |
Petrol |
||||||
JAGUAR | F-PACE (X761) | 2.0 Petrol | 184kW / 250Hp | 02.2017- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 2.0 Petrol | 221kW / 300Hp | 06.2017- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 3.0 Petrol | 250kW / 340Hp | 09.2015- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 3.0 Petrol | 280kW / 380Hp | 09.2015- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 5.0 Petrol | 405kW / 551Hp | 08.2018- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 5.0 Petrol | 423kW / 575Hp | 02.2023- .. | 4x4 | Open |
Petrol/Electric |
||||||
JAGUAR | F-PACE (X761) | 2.0 Petrol/Electric | 297kW / 404Hp | 10.2020- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 3.0 Petrol/Electric | 294kW / 400Hp | 10.2020- .. | 4x4 | Open |
JAGUAR | F-PACE (X761) | 5.0 Petrol/Electric | 405kW / 551Hp | 10.2020- .. | 4x4 | Open |