Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
JAGUAR | E-PACE (X540) | 2.0 Diesel | 110kW / 150Hp | 09.2017- .. | Front | Open |
JAGUAR | E-PACE (X540) | 2.0 Diesel | 110kW / 150Hp | 09.2017- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Diesel | 120kW / 163Hp | 11.2020- .. | Front | Open |
JAGUAR | E-PACE (X540) | 2.0 Diesel | 132kW / 179Hp | 09.2017- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Diesel | 177kW / 241Hp | 09.2017- .. | 4x4 | Open |
Diesel/Electro |
||||||
JAGUAR | E-PACE (X540) | 2.0 Diesel/Electro | 120kW / 163Hp | 11.2020- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Diesel/Electro | 150kW / 204Hp | 11.2020- .. | 4x4 | Open |
Petrol |
||||||
JAGUAR | E-PACE (X540) | 2.0 Petrol | 221kW / 300Hp | 09.2017- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Petrol | 183kW / 249Hp | 09.2017- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Petrol | 147kW / 200Hp | 08.2018- .. | 4x4 | Open |
Petrol/Electric |
||||||
JAGUAR | E-PACE (X540) | 1.5 Petrol/Electric | 118kW / 160Hp | 11.2020- .. | Front | Open |
JAGUAR | E-PACE (X540) | 1.5 Petrol/Electric | 198kW / 269Hp | 04.2024- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 1.5 Petrol/Electric | 227kW / 309Hp | 11.2020- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Petrol/Electric | 147kW / 200Hp | 11.2020- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Petrol/Electric | 184kW / 250Hp | 11.2020- .. | 4x4 | Open |
JAGUAR | E-PACE (X540) | 2.0 Petrol/Electric | 221kW / 300Hp | 11.2020- .. | 4x4 | Open |
Petrol/Ethanol |
||||||
JAGUAR | E-PACE (X540) | 2.0 Petrol/Ethanol | 147kW / 200Hp | 04.2023- .. | Open | |
Petrol/Ethanol/Electric |
||||||
JAGUAR | E-PACE (X540) | 2.0 Petrol/Ethanol/Electric | 147kW / 200Hp | 11.2020- .. | 4x4 | Open |