Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
FIAT | PANDA (169_) | 1.3 Diesel | 51kW / 70Hp | 09.2003- .. | Front | Open |
FIAT | PANDA (169_) | 1.3 Diesel | 55kW / 75Hp | 06.2006-08.2013 | Front | Open |
FIAT | PANDA (169_) | 1.3 Diesel | 51kW / 70Hp | 10.2004- .. | 4x4 | Open |
FIAT | PANDA (169_) | 1.3 Diesel | 55kW / 75Hp | 09.2010-08.2013 | 4x4 | Open |
Petrol |
||||||
FIAT | PANDA (169_) | 1.1 Petrol | 40kW / 54Hp | 09.2003- .. | Front | Open |
FIAT | PANDA (169_) | 1.2 Petrol | 44kW / 60Hp | 09.2003- .. | Front | Open |
FIAT | PANDA (169_) | 1.2 Petrol | 51kW / 69Hp | 03.2010-08.2013 | Front | Open |
FIAT | PANDA (169_) | 1.2 Petrol | 44kW / 60Hp | 10.2004- .. | 4x4 | Open |
FIAT | PANDA (169_) | 1.2 Petrol | 51kW / 69Hp | 04.2010-08.2013 | 4x4 | Open |
FIAT | PANDA (169_) | 1.4 Petrol | 74kW / 100Hp | 10.2006- .. | Front | Open |
Petrol/Compressed Natural Gas (CNG) |
||||||
FIAT | PANDA (169_) | 1.2 Petrol/Compressed Natural Gas (CNG) | 44kW / 60Hp | 01.2007-12.2011 | Front | Open |
FIAT | PANDA (169_) | 1.4 Petrol/Compressed Natural Gas (CNG) | 57kW / 78Hp | 09.2010-08.2013 | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
FIAT | PANDA (169_) | 1.2 Petrol/Liquified Petroleum Gas (LPG) | 44kW / 60Hp | 04.2009- .. | Front | Open |
FIAT | PANDA (169_) | 1.2 Petrol/Liquified Petroleum Gas (LPG) | 51kW / 69Hp | 11.2010-08.2013 | Front | Open |