Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
KIA | CEED (CD) | 1.6 Diesel | 85kW / 116Hp | 03.2018- .. | Front | Open |
KIA | CEED (CD) | 1.6 Diesel | 100kW / 136Hp | 03.2018- .. | Front | Open |
Diesel/Electro |
||||||
KIA | CEED (CD) | 1.6 Diesel/Electro | 85kW / 116Hp | 12.2019- .. | Front | Open |
KIA | CEED (CD) | 1.6 Diesel/Electro | 100kW / 136Hp | 12.2019- .. | Front | Open |
Petrol |
||||||
KIA | CEED (CD) | 1.0 Petrol | 88kW / 120Hp | 03.2018- .. | Front | Open |
KIA | CEED (CD) | 1.0 Petrol | 74kW / 101Hp | 09.2019- .. | Front | Open |
KIA | CEED (CD) | 1.4 Petrol | 73kW / 99Hp | 03.2018-12.2020 | Front | Open |
KIA | CEED (CD) | 1.4 Petrol | 103kW / 140Hp | 03.2018-12.2020 | Front | Open |
KIA | CEED (CD) | 1.5 Petrol | 118kW / 160Hp | 01.2021- .. | Front | Open |
KIA | CEED (CD) | 1.5 Petrol | 103kW / 140Hp | 02.2024- .. | Front | Open |
KIA | CEED (CD) | 1.6 Petrol | 94kW / 128Hp | 03.2018- .. | Front | Open |
KIA | CEED (CD) | 1.6 Petrol | 150kW / 204Hp | 10.2018- .. | Front | Open |
Petrol/Electric |
||||||
KIA | CEED (CD) | 1.0 Petrol/Electric | 74kW / 101Hp | 01.2021- .. | Front | Open |
KIA | CEED (CD) | 1.0 Petrol/Electric | 88kW / 120Hp | 10.2021- .. | Front | Open |
KIA | CEED (CD) | 1.5 Petrol/Electric | 118kW / 160Hp | 01.2021- .. | Front | Open |
KIA | CEED (CD) | 1.5 Petrol/Electric | 103kW / 140Hp | 02.2024- .. | Front | Open |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
KIA | CEED (CD) | 1.4 Petrol/Liquified Petroleum Gas (LPG) | 71kW / 97Hp | 12.2018-12.2020 | Front | Open |