Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol |
||||||
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 Petrol | 110kW / 150Hp | 03.2015-06.2019 | Front | View parts |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 Petrol | 134kW / 182Hp | 03.2015-06.2019 | Front | View parts |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Petrol | 92kW / 125Hp | 12.2010-06.2019 | Front | View parts |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Petrol | 77kW / 105Hp | 12.2010-06.2019 | Front | View parts |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Petrol | 63kW / 85Hp | 12.2010-06.2019 | Front | View parts |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Petrol | 88kW / 120Hp | 02.2012-06.2019 | Front | View parts |
Petrol/Ethanol |
||||||
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Petrol/Ethanol | 88kW / 120Hp | 02.2011-06.2019 | Front | View parts |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Petrol/Liquified Petroleum Gas (LPG) | 88kW / 120Hp | 02.2012-06.2019 | Front | View parts |