Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Diesel |
||||||
CITROËN | C4 II (NC_) | 1.6 Diesel | 73kW / 99Hp | 07.2014-05.2018 | Front | View parts |
CITROËN | C4 II (NC_) | 1.6 Diesel | 85kW / 115Hp | 01.2013-05.2015 | Front | View parts |
CITROËN | C4 II (NC_) | 1.6 Diesel | 88kW / 120Hp | 02.2015-05.2018 | Front | View parts |
CITROËN | C4 II (NC_) | 1.6 Diesel | 82kW / 112Hp | 11.2009- .. | Front | View parts |
CITROËN | C4 II (NC_) | 1.6 Diesel | 84kW / 114Hp | 07.2012- .. | Front | View parts |
CITROËN | C4 II (NC_) | 1.6 Diesel | 68kW / 92Hp | 11.2009- .. | Front | View parts |
CITROËN | C4 II (NC_) | 2.0 Diesel | 110kW / 150Hp | 11.2009- .. | Front | View parts |
Petrol |
||||||
CITROËN | C4 II (NC_) | 1.2 Petrol | 81kW / 110Hp | 02.2015-12.2017 | Front | View parts |
CITROËN | C4 II (NC_) | 1.2 Petrol | 96kW / 130Hp | 04.2014-12.2017 | Front | View parts |
CITROËN | C4 II (NC_) | 1.4 Petrol | 70kW / 95Hp | 11.2009-11.2015 | Front | View parts |
CITROËN | C4 II (NC_) | 1.6 Petrol | 115kW / 156Hp | 11.2009-12.2016 | Front | View parts |
CITROËN | C4 II (NC_) | 1.6 Petrol | 88kW / 120Hp | 11.2009-12.2016 | Front | View parts |
Petrol/Liquified Petroleum Gas (LPG) |
||||||
CITROËN | C4 II (NC_) | 1.6 Petrol/Liquified Petroleum Gas (LPG) | 88kW / 120Hp | 09.2011- .. | Front | View parts |