Brand | Make | Engine | Power | Year | Drive | |
---|---|---|---|---|---|---|
Petrol |
||||||
BMW | 3 Touring (G21, G81) | 2.0 Petrol | 115kW / 156Hp | 03.2020- .. | Rear | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol | 135kW / 184Hp | 11.2019- .. | Rear | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol | 190kW / 258Hp | 07.2019- .. | Rear | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol | 180kW / 245Hp | 07.2019- .. | Rear | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol | 190kW / 258Hp | 07.2019- .. | 4x4 | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol | 180kW / 245Hp | 07.2019- .. | 4x4 | View parts |
BMW | 3 Touring (G21, G81) | 3.0 Petrol | 275kW / 374Hp | 11.2019- .. | 4x4 | View parts |
BMW | 3 Touring (G21, G81) | 3.0 Petrol | 285kW / 387Hp | 11.2019- .. | 4x4 | View parts |
Petrol/Electric |
||||||
BMW | 3 Touring (G21, G81) | 2.0 Petrol/Electric | 150kW / 204Hp | 07.2020- .. | Rear | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol/Electric | 150kW / 204Hp | 03.2021- .. | 4x4 | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol/Electric | 215kW / 292Hp | 07.2020- .. | Rear | View parts |
BMW | 3 Touring (G21, G81) | 2.0 Petrol/Electric | 215kW / 292Hp | 07.2020- .. | 4x4 | View parts |
BMW | 3 Touring (G21, G81) | 3.0 Petrol/Electric | 275kW / 374Hp | 11.2020- .. | 4x4 | View parts |